Model meaning
Main technical parameters
Model | Overall dimension | Order code | ||
A | B | C | ||
DN-K2-A | 120 | 90 | 70 | 1209070 |
150 | 100 | 90 | 1510090 | |
150 | 150 | 90 | 1515090 | |
210 | 110 | 75 | 2111750 | |
210 | 160 | 100 | 2116100 | |
220 | 170 | 110 | 2217110 | |
260 | 110 | 75 | 2611750 | |
260 | 160 | 100 | 2616100 | |
290 | 190 | 140 | 2919140 | |
300 | 200 | 130 | 3020130 | |
300 | 300 | 180 | 3030180 | |
330 | 330 | 130 | 3333130 | |
350 | 250 | 150 | 3525150 | |
380 | 280 | 130 | 3828130 | |
400 | 300 | 180 | 4030180 | |
450 | 350 | 200 | 4535200 | |
500 | 400 | 200 | 5040200 | |
630 | 530 | 250 | 6353250 | |
DN-K2-B | 120 | 90 | 70 | 1209071 |
150 | 100 | 90 | 1510091 | |
150 | 150 | 90 | 1515091 | |
210 | 110 | 75 | 2111751 | |
210 | 160 | 100 | 2116101 | |
220 | 170 | 110 | 2217111 | |
260 | 110 | 75 | 2611751 | |
260 | 160 | 100 | 2616101 | |
290 | 190 | 140 | 2919141 | |
300 | 200 | 130 | 3020131 | |
300 | 300 | 180 | 3030181 | |
330 | 330 | 130 | 3333131 | |
350 | 250 | 150 | 3525151 | |
380 | 280 | 130 | 3828131 | |
400 | 300 | 180 | 4030181 | |
450 | 350 | 200 | 4535201 | |
500 | 400 | 200 | 5040201 | |
630 | 530 | 250 | 6353251 |
leave your question
Get your Comfortable Solution
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China
Need Help With Finding The Right Technical Solution?