Selection code
Model | Rated current | Number of poles | Rated voltage |
UKF-2P20 | 20 | 2 | 280 |
UKF-3P20 | 20 | 3 | 440 |
UKF-4P20 | 20 | 4 | 440 |
UKF-2P35 | 35 | 2 | 280 |
UKF-3P35 | 35 | 3 | 440 |
UKF-4P35 | 35 | 4 | 440 |
UKF-2P63 | 63 | 2 | 280 |
UKF-3P63 | 63 | 3 | 440 |
UKF-4P63 | 63 | 4 | 440 |
Parameter
Current(A) | 20 | 35 | 63 | |
Poles (P) | 2.3.4 | 2.3.4 | 2.3.4 | |
Dimension(mm) | a | 166 | 166 | 166 |
b | 83 | 83 | 83 | |
c | 86 | 86 | 86 |
leave your question
Get your Comfortable Solution
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China
Need Help With Finding The Right Technical Solution?