GRL is the ideal fuse switch disconnector manufacturer for you. We have a proud history of crafting top-quality products, and we provide outstanding customer service.
Fuse Disconnector General Model List
Serial number | Order No | Electric current | Adaptation |
1 | DNH18-160/3L | 160A | Fixed installation (punching), three-phase synchronous operation, with fuse |
2 | DNH18-160/311L | 160A | Hook up installation, with auxiliary contact, three-phase synchronous operation, with fuse |
3 | DNH18-250/3L | 250A | Fixed installation (punching), three-phase synchronous operation, with fuse |
4 | DNH18-250/3S | 250A | Fixed installation (punching), three-phase independent operation, with fuse |
5 | DNH18-250/3LD | 250A | Fixed installation (punching), three-phase synchronous operation, with isolating knife |
6 | DNH18-250/311L | 250A | Hook up installation, with auxiliary contact, three-phase synchronous operation, with fuse |
7 | DNH18-400/3L | 400A | Fixed installation (punching), three-phase synchronous operation, with fuse |
8 | DNH18-400/3S | 400A | Fixed installation (punching), three-phase independent operation, with fuse |
9 | DNH18-400/3LD | 400A | A fixed installation (punching), three-phase synchronous operation, with isolating knife |
10 | DNH18-400/311L | 400A | Hook up installation, with auxiliary contact, three-phase synchronous operation, with fuse |
11 | DNH18-630/3L | 630A | Fixed installation (punching), three-phase synchronous operation, with fuse |
12 | DNH18-630/3S | 630A | Fixed installation (punching), three-phase independent operation, with fuse |
13 | DNH18-630/3LD | 630A | Fixed installation (punching), three-phase synchronous operation, with isolating knife |
14 | DNH18-630/311L | 630A | Hook up installation, with auxiliary contact, three-phase synchronous operation, with fuse |
Remarks | 1. For other specific order models, please see the explanation of the model of the bar fuse disconnector | ||
2. If you need other accessories, such as wiring terminals, please check the accessories list of strip fuse disconnector |
Fuse Disconnector Technical Parameter
DNN18-160 | DNN18-250 | DNN18-400 | DNN18-630 | |||||||||||||
Electrical parameters | With fuse | Rated working voltage | Ue | V | AC 400 | AC 500 | AC 690 | AC 400 | AC 500 | AC 690 | AC 400 | AC 500 | AC 690 | AC 400 | AC 500 | AC 690 |
| Rated working current | Ie | A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 630 | |
Agreed heating current | Ith | A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 630 | ||
Service level | AC-23B | AC-23B | AC-22B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | ||||
Rated limiting short-circuit current | Iq | kA | 50 | 100 | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 50 | ||||
| Rated insulation voltage | Ui | V | 1000 | 1000 | 1000 | 1000 | |||||||||
Rated impulse withstand voltage | Uimp | kV | 8 | 12 | 12 | 12 | ||||||||||
| Rated frequency | Hz | 50/60 | 50/60 | 50/60 | 50/60 | ||||||||||
Electric life times | time | 200 | 200 | 200 | 200 | |||||||||||
With isolating knife | Rated working voltage | Ue | V | \ | \ | AC500 | \ | \ | AC500 | \ | \ | AC500 | \ | |||
Rated working current | Ie | A | \ | \ | 250 | \ | \ | 400 | \ | \ | 630 | \ | ||||
Agreed heating current | Ith | A | \ | \ | 250 | \ | \ | 400 | \ | \ | 630 | \ | ||||
Service level | \ | \ | AC-23B | \ | \ | AC-23B | \ | \ | AC-23B | \ | ||||||
| Rated limiting short-circuit current | Iq | kA | \ | \ | 12 | \ | \ | 12 | \ | \ | 12 | \ | |||
Rated insulation voltage | Ui | V | \ | 100 | 1000 | 1000 | ||||||||||
| Rated impulse withstand voltage | Uimp | kV | \ | 12 | 12 | 12 | |||||||||
Rated frequency | Hz | \ | 50\60 | 50\60 | 50\60 | |||||||||||
| Electric life times | time | \ | 200 | 200 | 200 | ||||||||||
Fuse | Size (RT16/NT/NH) GB/T13539.2 IEC 62269-2 | 00 | 1 | 2 | 3 | |||||||||||
| Working current | In | A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 500 | |
power waste | P | W | 12 | 12 | 12 | 18 | 23 | 32 | 28 | 34 | 45 | 40 | 48 | 60 | ||
Mechanism | Mechanical life | time | 1400 | 1400 | 800 | 800 | 1400 | 800 | ||||||||
Busbar spacing | mm | 185 | 185 | 185 | 185 | |||||||||||
Protection grade of mechanism | Front
| on | IP20 | IP20 | IP20 | IP20 | ||||||||||
off | IP30 | IP30 | IP30 | IP30 | ||||||||||||
Other
| Electronic fuse monitor (EFM) | Can be added | Can be added | Can be added | Can be added | |||||||||||
Switch opening and closing signal feedback (microswitch) | Can be added | Can be added | Can be added | Can be added | ||||||||||||
Working conditions
| Ambient air temperature | ℃ | -5 ~ +55 | |||||||||||||
Rated working system | Uninterrupted working system | |||||||||||||||
Operation mode | Handle operation | |||||||||||||||
Installation method | Vertical installation | |||||||||||||||
Altitude | m | ≤ 2000 | ||||||||||||||
class of pollution | 3 | |||||||||||||||
Overvoltage level | Overvoltage level | Ⅲ
| Ⅳ |
Click to view grl DNH7-160 product>>
Fuse Disconnector Outline and Installation Dimension (mm)
Click to view grl group company information>>
Click to view grl Fuse Switch Disconnector product>>
Click to view grl fuse product>>
leave your question
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China