Overall dimension
Model | Overall dimension | Faceplate Height | ||
L | W | H | ||
TSM-S-2 Way | 49 | 130 | 85 | |
TSM-S-3 Way | 111 | 200 | 93 | 87 |
TSM-S-4 Way | 148 | 200 | 97 | 91 |
TSM-S-6 Way | 184 | 200 | 96 | 56 |
TSM-S-8 Way | 220 | 200 | 92 | 67 |
TSM-S-10 Way | 254 | 200 | 96 | 58 |
TSM-S-12 Way | 310 | 200 | 97 | 61 |
TSM-S-15 Way | 362 | 219 | 97 | 59 |
TSM-S-18 Way | 271 | 324 | 98 | 59 |
TSM-S-24 Way | 269 | 457 | 100 | 55 |
TSM-S-36 Way | 300 | 480 | 98 | 31 |
leave your question
Get your Comfortable Solution
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China
Need Help With Finding The Right Technical Solution?