Isolating Switches with a current capacity of 160 to 1600 Amperes are suitable for use in circuits for making and breaking connections, as well as for electrical isolation. Switches with a rated current of 1000 Amperes or more are only to be used for electrical isolation. Three-pole and four-pole (3+1) switches are available.
Switches rated 1600 Amperes or less are available with an observation window, through which the state of the contacts (open or closed) can be directly observed.
Auxiliary contacts can be fitted if required.
Note: This Isolating Switch product only provides operation outside the cabinet
Order model: DNH8 (HGL) -630/3JH
If a visual observation window is required, the Isolating Switch order model is DNH8 (HGL) -630/3JKH
Read on what is isolator switch?
Specifications | Overall dimension | Installation dimension | |||||||||||||
In | A | B | C | D | D1 | N | P | R | U | φX | F | H | J | K | L1 |
125A/3 | 140 | 135 | 17 | 15 | 93 | 75 | 36 | 20 | 115 | 9 | 50 | 10 | 120 | 95 | 7 |
125A/4 | 170 | 135 | 17 | 15 | 93 | 75 | 36 | 20 | 115 | 9 | 50 | 10 | 150 | 95 | 7 |
160A/3 | 140 | 135 | 17 | 15 | 93 | 75 | 36 | 20 | 115 | 9 | 50 | 10 | 120 | 95 | 7 |
160A/4 | 170 | 135 | 17 | 15 | 93 | 75 | 36 | 20 | 115 | 9 | 50 | 10 | 150 | 95 | 7 |
200A/3 | 180 | 170 | 18 | 20 | 104 | 105 | 50 | 25 | 140 | 11 | 79 | 15 | 160 | 115 | 9 |
200A/4 | 230 | 170 | 18 | 20 | 104 | 105 | 50 | 25 | 140 | 11 | 79 | 15 | 210 | 115 | 9 |
250A/3 | 180 | 170 | 18 | 20 | 104 | 105 | 50 | 25 | 140 | 11 | 79 | 15 | 160 | 115 | 9 |
250A/4 | 230 | 170 | 18 | 20 | 104 | 105 | 50 | 25 | 140 | 11 | 79 | 15 | 210 | 115 | 9 |
315A/3 | 230 | 240 | 20 | 30 | 137 | 135 | 65 | 32 | 206 | 11 | 95 | 20 | 210 | 135 | 11 |
315A/4 | 290 | 240 | 20 | 30 | 137 | 135 | 65 | 32 | 206 | 11 | 95 | 20 | 270 | 135 | 11 |
400A/3 | 230 | 240 | 20 | 30 | 137 | 135 | 65 | 32 | 206 | 11 | 95 | 20 | 210 | 135 | 11 |
400A/4 | 290 | 240 | 20 | 30 | 137 | 135 | 65 | 32 | 206 | 11 | 95 | 20 | 270 | 135 | 11 |
500A/3 | 230 | 260 | 20 | 30 | 137 | 135 | 65 | 40 | 220 | 13 | 95 | 20 | 210 | 135 | 11 |
500A/4 | 290 | 260 | 20 | 30 | 137 | 135 | 65 | 40 | 220 | 13 | 95 | 20 | 270 | 135 | 11 |
630A/3 | 230 | 260 | 20 | 30 | 137 | 135 | 65 | 40 | 220 | 13 | 95 | 20 | 210 | 135 | 11 |
630A/4 | 290 | 260 | 20 | 30 | 137 | 135 | 65 | 40 | 220 | 13 | 95 | 20 | 270 | 135 | 11 |
Specifications | Overall dimension | Installation dimension | |||||||||
In | A | B | N | P | R | V | W | X | Y | J | K |
1000A/3 | 378 | 308 | 174 | 120 | 60 | 35 | 20 | 16.5 | 49 | 350 | 220 |
1000A/4 | 493 | 310 | 235 | 120 | 60 | 35 | 20 | 16.5 | 48 | 471 | 220 |
1250A/3 | 378 | 336 | 174 | 120 | 80 | 40 | 35 | 16 | 49 | 350 | 220 |
1250A/4 | 493 | 338 | 235 | 120 | 80 | 40 | 35 | 16 | 48 | 471 | 220 |
1600A/3 | 378 | 336 | 174 | 120 | 80 | 40 | 35 | 16 | 50 | 350 | 220 |
1600A/4 | 493 | 338 | 235 | 120 | 80 | 40 | 35 | 16 | 49 | 471 | 220 |
If you need more information or require a tailored response, please do not hesitate to reach out to us and we will respond at our earliest convenience.
isolator switch on or off
leave your question
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China