Open knife switch and knife type change-over switch Knife Blade Switch
Scope of application
Knife Blade Switch HD series and HS series open knife switches and knife shaped transfer switches (hereinafter referred to as switches) are applicable to complete sets of power distribution devices with AC 50Hz, rated voltage up to AC690V and rated current up to 3000A. They are used as infrequent manual connection and disconnection of AC circuits or as isolation switches.
The central handle type switch is mainly used in the power station, which does not cut off the circuit with current and is used as an isolating switch.Knife Blade Switch
The central lever operating mechanism switch is mainly used in the switchgear with front operation and rear maintenance, and the operating mechanism is installed in the front.Knife Blade Switch
The side and front lever operated mechanism switch is mainly used in the switch cabinet for side and front operation and front maintenance. The operating mechanism can be installed on both sides of the cabinet.Knife Blade Switch
The switch equipped with arc extinguishing chamber can cut off the current load, and other series of knife switches are only used as disconnectors.Knife Blade Switch
This product conforms to IEC60947-3 GB14048.3 standard.
Read on what is isolator switch?
Normal working and installation conditions
The ambient air temperature is not higher than +40 ℃ and not lower than -5 ℃.Knife Blade Switch
The altitude of the installation site shall not exceed 2000m.Knife Blade Switch
Humidity: when the maximum temperature is +40 ℃, the relative humidity of the air does not exceed 50%. At a lower temperature, a higher relative humidity can be allowed, such as 90% at 20 ℃. Corresponding measures should be taken for the occasional condensation due to temperature changes.Knife Blade Switch
The pollution level of the surrounding environment is level 3.Knife Blade Switch
The switch shall be installed in a place without significant shaking, shock vibration and rain and snow invasion. At the same time, the installation site shall be free of explosive dangerous media, and the media shall be free of gas and dust that are sufficient to corrode metal and damage insulation.Knife Blade Switch
Knife Blade Switch Main technical parameters
Agreed heating current (A) | 100 | 200 | 400 | 600 | 1000 | 1500 | 2000 | 3000 |
Rated working voltage (V) | 400 / 690 | 400 / 690 | 400 / 690 | 400 / 690 | 400 / 690 | 400 / 690 | 400 | 400 |
Rated working current (A) | 100 | 200 | 400 | 600 | 1000 | 1500 | 2000 | 3000 |
Rated insulation voltage (V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 690 | 690 |
Mechanical life (Times) | 10000 | 8000 | 8000 | 5000 | 5000 | 5000 | 3000 | 3000 |
Electric life (Times) | 1000 | 1000 | 1000 | 500 | 500 | 500 | 300 | 300 |
1s short-time withstand current (kA) | 10 | 10 | 15 | 20 | 25 | 35 | 40 | 40 |
Operating force (N) | ≤ 300 | ≤300 | ≤400 | ≤400 | ≤450 | ≤450 | ≤450 | ≤450 |
Knife Blade Switch Outline and installation dimension (mm)
Processing mode of base plate: molding (resin board, glass board) | ||||||||||||||
Specification and model | Overall dimension | Installation dimension | ||||||||||||
| A | B | E | F | H | h | J | K | O | P | M | Φ | C | D |
HD11-100/38 | 140 | 190 | 50 | 160 | 200 | 100 | 110 | / | / | / | 8 | 7 | 50 | 140 |
HD11-100/48 | 190 | 190 | 50 | 160 | 200 | 100 | 110 | / | / | / | 8 | 7 | 50 | 140 |
HD11-200/38 | 200 | 200 | 70 | 160 | 210 | 110 | 110 | / | / | / | 8 | 7 | 70 | 140 |
HD11-200/48 | 270 | 210 | 70 | 160 | 220 | 115 | 110 | / | / | / | 8 | 7 | 140 | 140 |
HD11-400/38 | 210 | 260 | 80 | 210 | 260 | 126 | 146 | / | / | / | 12 | 7 | 80 | 190 |
HD11-400/48 | 300 | 270 | 80 | 210 | 270 | 130 | 146 | / | / | / | 12 | 7 | 160 | 190 |
HD11-600/38 | 270 | 332 | 100 | 272 | 300 | 133 | 239 | 40 | / | / | 16 | 9 | 100 | 140 |
HD11-1000/38 | 310 | 352 | 120 | 292 | 338 | 146 | 208 | 50 | 26 | 26 | 2-12 | 9 | 120 | 140 |
HD11-1500/38 | 340 | 384 | 130 | 324 | 370 | 160 | 228 | 70 | 35 | 35 | 4-12 | 9 | 130 | 140 |
Knife Blade Switch
Processing mode of base plate: Machining (rubber plate, epoxy plate) | ||||||||||||||
Specification and model | Overall dimension | Installation dimension | ||||||||||||
A | B | E | F | H | h | J | K | O | P | M | Φ | C | D | |
HD11-100/38 | 140 | 190 | 50 | 160 | 200 | 100 | 110 | / | / | / | 8 | 7 | 50 | 140 |
HD11-100/48 | 192 | 190 | 50 | 160 | 200 | 100 | 110 | / | / | / | 8 | 7 | 50 | 140 |
HD11-200/38 | 200 | 200 | 70 | 160 | 210 | 110 | 110 | / | / | / | 8 | 7 | 70 | 140 |
HD11-200/48 | 270 | 210 | 70 | 160 | 220 | 115 | 110 | / | / | / | 8 | 7 | 140 | 140 |
HD11-400/38 | 210 | 260 | 80 | 210 | 260 | 126 | 146 | / | / | / | 12 | 7 | 80 | 190 |
HD11-400/48 | 300 | 270 | 80 | 210 | 270 | 130 | 146 | / | / | / | 12 | 7 | 160 | 190 |
HD11-600/38 | 270 | 332 | 100 | 272 | 300 | 133 | 239 | 40 | / | / | 16 | 9 | 100 | 140 |
HD11-600/48 | 340 | 332 | 90 | 272 | 300 | 133 | 239 | 440 | / | / | 16 | 9 | 180 | 140 |
HD11-1000/38 | 322 | 352 | 115 | 292 | 338 | 146 | 208 | 50 | 26 | 26 | 2-12 | 9 | 115 | 140 |
HD11-1000/48 | 440 | 352 | 115 | 292 | 338 | 146 | 208 | 50 | 26 | 26 | 2-12 | 9 | 230 | 140 |
HD11-1500/38 | 360 | 384 | 130 | 324 | 370 | 160 | 224 | 70 | 35 | 35 | 4-12 | 9 | 130 | 140 |
HD11-1500/48 | 490 | 384 | 130 | 324 | 370 | 160 | 224 | 70 | 35 | 35 | 4-12 | 9 | 260 | 140 |
HD11-2000/38 | 500 | 420 | 180 | 324 | 340 | 148 | 210 | 97 | 40 | 55 | 4-12 | 9 | 180 | 140 |
HD11-2000/48 | 680 | 420 | 180 | 324 | 340 | 148 | 210 | 97 | 40 | 55 | 4-12 | 9 | 360 | 140 |
HD11-3000/38 | 600 | 450 | 200 | 374 | 372 | 162 | 230 | 117 | 45 | 68 | 4-16 | 9 | 200 | 140 |
HD11-3000/48 | 790 | 450 | 200 | 374 | 372 | 162 | 230 | 117 | 45 | 68 | 4-16 | 9 | 400 | 140 |
Knife Blade Switch
Processing mode of base plate: Machining (rubber plate, epoxy plate) | |||||||||||||||
Specification and model | Overall dimension | Installation dimension | |||||||||||||
A | B | E | F | H | h | I | J | K | O | P | M | Φ | C | D | |
HD11-200/39 | 190 | 215 | 70 | 190 | 210 | 110 | 26 | 60 | / | / | / | 8 | 7 | 70 | 160 |
HD11-200/49 | 260 | 225 | 70 | 190 | 220 | 115 | 26 | 60 | / | / | / | 8 | 7 | 140 | 160 |
HD11-400/39 | 210 | 262 | 80 | 215 | 260 | 126 | 29 | 70 | / | / | / | 12 | 7 | 80 | 190 |
HD11-400/49 | 300 | 272 | 80 | 215 | 270 | 130 | 29 | 70 | / | / | / | 12 | 7 | 160 | 190 |
HD11-600/39 | 260 | 332 | 100 | 260 | 300 | 133 | 37 | 140 | 40 | / | / | 16 | 9 | 100 | 220 |
HD11-600/49 | 360 | 332 | 100 | 260 | 300 | 133 | 37 | 140 | 40 | / | / | 16 | 9 | 200 | 220 |
HD11-1000/39 | 330 | 352 | 120 | 290 | 338 | 146 | 23 | 160 | 50 | 26 | 26 | 2-12 | 9 | 120 | 260 |
HD11-1000/49 | 450 | 352 | 120 | 290 | 338 | 146 | 23 | 160 | 50 | 26 | 26 | 2-12 | 9 | 240 | 260 |
HD11-1500/39 | 380 | 384 | 130 | 340 | 370 | 160 | 23 | 180 | 70 | 35 | 35 | 4-12 | 9 | 130 | 300 |
HD11-1500/49 | 510 | 384 | 130 | 340 | 370 | 160 | 23 | 180 | 70 | 35 | 35 | 4-12 | 9 | 260 | 300 |
HD11-2000/39 | 500 | 420 | 180 | 300 | 340 | 148 | 44 | 180 | 97 | 40 | 55 | 4-12 | 9 | 180 | 260 |
HD11-2000/49 | 689 | 420 | 180 | 300 | 340 | 148 | 44 | 180 | 97 | 40 | 55 | 4-12 | 9 | 360 | 260 |
HD11-3000/39 | 600 | 450 | 200 | 350 | 372 | 162 | 40 | 190 | 117 | 45 | 68 | 4-16 | 9 | 200 | 300 |
HD11-3000/49 | 790 | 450 | 200 | 350 | 372 | 162 | 40 | 190 | 117 | 45 | 68 | 4-16 | 9 | 400 | 300 |
Knife Blade Switch
Processing mode of base plate: Machining (rubber plate, epoxy plate) | ||||||||||||||||
Specification and model | Overall dimension | Installation dimension | ||||||||||||||
A | B | E | F | H | h | J | K | I | N | O | P | M | Φ | C | D | |
HS11-200/38 | 190 | 320 | 70 | 220 | 220 | 85 | 170 | 20 | 26 | / | / | / | 8 | 7 | 70 | 220 |
HS11-200/48 | 265 | 360 | 70 | 220 | 240 | 82 | 170 | 20 | 26 | / | / | / | 8 | 7 | 140 | 220 |
HS11-400/38 | 220 | 425 | 80 | 312 | 290 | 105 | 243 | 30 | 29 | / | / | / | 12 | 7 | 80 | 280 |
HS11-400/48 | 290 | 440 | 80 | 312 | 300 | 100 | 243 | 30 | 29 | / | / | / | 12 | 7 | 160 | 280 |
HS11-600/38 | 270 | 455 | 100 | 250 | 300 | 90 | 319 | 40 | 37 | 30 | / | / | 16 | 9 | 100 | 220 |
HS11-600/48 | 340 | 455 | 90 | 250 | 300 | 90 | 319 | 40 | 37 | 30 | / | / | 16 | 9 | 180 | 200 |
HS11-1000/38 | 325 | 520 | 120 | 250 | 340 | 110 | 297 | 50 | 23 | 40 | 26 | 26 | 2-12 | 9 | 120 | 220 |
HS11-1000/48 | 450 | 520 | 120 | 250 | 340 | 110 | 297 | 50 | 23 | 40 | 26 | 26 | 2-12 | 9 | 240 | 220 |
HS11-1500/38 | 360 | 552 | 130 | 300 | 360 | 120 | 354 | 70 | 23 | 46 | 35 | 35 | 4-12 | 9 | 130 | 260 |
HS11-1500/48 | 490 | 552 | 130 | 300 | 360 | 120 | 354 | 70 | 23 | 46 | 35 | 35 | 4-12 | 9 | 260 | 260 |
Knife Blade Switch
Processing mode of base plate: Machining (rubber plate, epoxy plate) | ||||||||||||||||
Specification and model | Overall dimension | Installation dimension | ||||||||||||||
A | B | E | F | H | h | J | K | I | N | O | P | M | Φ | C | D | |
HS11-200/39 | 190 | 320 | 70 | 245 | 220 | 85 | 120 | 20 | 26 | / | / | / | 8 | 7 | 70 | 220 |
HS11-200/49 | 265 | 360 | 70 | 245 | 240 | 82 | 170 | 20 | 26 | / | / | / | 8 | 7 | 140 | 220 |
HS11-400/39 | 220 | 425 | 80 | 285 | 290 | 105 | 140 | 30 | 29 | / | / | / | 12 | 7 | 80 | 260 |
HS11-400/49 | 200 | 440 | 80 | 285 | 300 | 100 | 140 | 30 | 29 | / | / | / | 12 | 7 | 160 | 260 |
HS11-600/39 | 270 | 455 | 100 | 340 | 300 | 90 | 220 | 40 | 37 | 30 | / | / | 16 | 9 | 100 | 300 |
HS11-600/49 | 340 | 455 | 90 | 340 | 300 | 90 | 220 | 40 | 37 | 30 | / | / | 16 | 9 | 180 | 300 |
HS11-1000/39 | 330 | 520 | 120 | 390 | 340 | 110 | 250 | 50 | 23 | 40 | 26 | 26 | 2-12 | 9 | 120 | 350 |
HS11-1000/49 | 450 | 520 | 120 | 390 | 340 | 110 | 250 | 50 | 23 | 40 | 26 | 26 | 2-12 | 9 | 240 | 350 |
HS11-1500/39 | 380 | 552 | 130 | 440 | 360 | 120 | 285 | 70 | 23 | 46 | 35 | 35 | 4-12 | 9 | 130 | 410 |
HS11-1500/49 | 510 | 552 | 130 | 440 | 360 | 120 | 285 | 70 | 23 | 46 | 35 | 35 | 4-12 | 9 | 260 | 410 |
Knife Blade Switch
Specification and model | Overall dimension | Installation dimension | |||||||||||||
A | B | E | G | H | R | L | J | K | O | P | M | Φ | C | D | |
HD12-200/31 | 280 | 200 | 80 | 40 | 80 | 175 | 75 | 130 | / | / | / | 8 | 7 | 80 | 160 |
HD12-400/31 | 310 | 210 | 90 | 30 | 90 | 175 | 75 | 166 | / | / | / | 12 | 7 | 90 | 160 |
HD12-600/31 | 330 | 292 | 100 | 30 | 95 | 175 | 80 | 259 | 40 | / | / | 16 | 9 | 100 | 160 |
HD12-1000/31 | 400 | 322 | 120 | 30 | 110 | 230 | 80 | 238 | 50 | 26 | 26 | 2-12 | 9 | 120 | 160 |
HD12-1500/31 | 440 | 354 | 130 | 30 | 110 | 230 | 80 | 254 | 70 | 35 | 35 | 4-12 | 9 | 130 | 160 |
HD12-1500/30 | 440 | 354 | 130 | 30 | 110 | 230 | 80 | 254 | 70 | 35 | 35 | 4-12 | 9 | 130 | 160 |
Knife Blade Switch
Specification and model | Overall dimension | Installation dimension | ||||||||||||||
A | B | E | H | R | L | N | J | I | K | O | P | M | Φ | C | D | |
HS12-200/31 | 280 | 280 | 80 | 80 | 175 | 75 | / | 210 | 26 | / | / | / | 8 | 7 | 80 | 240 |
HS12-400/31 | 310 | 300 | 90 | 90 | 175 | 65 | / | 256 | 29 | / | / | / | 12 | 7 | 90 | 240 |
HS12-600/31 | 330 | 392 | 100 | 95 | 175 | 68 | 30 | 359 | 37 | 40 | / | / | 16 | 9 | 100 | 240 |
HS12-1000/31 | 400 | 442 | 120 | 110 | 230 | 62 | 40 | 358 | 23 | 50 | 26 | 26 | 2-12 | 9 | 120 | 240 |
HS12-1500/31 | 440 | 484 | 130 | 110 | 230 | 73 | 46 | 384 | 23 | 70 | 35 | 35 | 4-12 | 9 | 130 | 280 |
HS12-1500/30 | 440 | 484 | 130 | 110 | 230 | 73 | 46 | 384 | 23 | 70 | 35 | 35 | 4-12 | 9 | 130 | 280 |
Knife Blade Switch
Processing mode of base plate: molding (resin board, glass board) | |||||||||||||||||
Specification and model | Overall dimension | Installation dimension | Handle opening size | ||||||||||||||
A | B | E | H | G | R | J | K | L | O | P | M | Φ | C | D | S | T | |
HD13-200/31 | 210 | 180 | 80 | 160 | 245~ 265 | 175 | 130 | / | 75 | / | / | 8 | 7 | 80 | 160 | 100 | 146 |
HD13-400/31 | 240 | 206 | 90 | 180 | 245~ 265 | 170 | 166 | / | 75 | / | / | 12 | 7 | 90 | 160 | 100 | 146 |
HD13-600/31 | 260 | 292 | 100 | 185 | 245~ 265 | 175 | 259 | 40 | 80 | / | / | 16 | 9 | 100 | 160 | 100 | 146 |
HD13-1000/31 | 313 | 322 | 120 | 230 | 245~ 265 | 230 | 238 | 50 | 80 | 26 | 26 | 2-12 | 9 | 120 | 160 | 100 | 146 |
HD13-1500/31 | 350 | 354 | 130 | 235 | 245~ 265 | 230 | 254 | 70 | 80 | 35 | 35 | 4-12 | 9 | 130 | 160 | 100 | 146 |
HD13-1500/30 | 338 | 354 | 130 | 235 | 245~ 265 | 230 | 254 | 70 | 80 | 35 | 35 | 4-12 | 9 | 130 | 160 | 100 | 146 |
Knife Blade Switch
Processing mode of base plate: Machining (rubber plate, epoxy plate) | |||||||||||||||||
Specification and model | Overall dimension | Installation dimension | Handle opening size | ||||||||||||||
A | B | E | H | G | R | J | K | L | O | P | M | Φ | C | D | S | T | |
HD13-200/31 | 210 | 192 | 80 | 160 | 245~ 265 | 175 | 130 | / | 75 | / | / | 8 | 7 | 80 | 160 | 100 | 146 |
HD13-200/41 | 290 | 190 | 80 | 160 | 245~ 265 | 175 | 130 | / | 75 | / | / | 8 | 7 | 160 | 160 | 100 | 146 |
HD13-400/31 | 242 | 206 | 90 | 180 | 245~ 265 | 175 | 166 | / | 75 | / | / | 12 | 7 | 90 | 160 | 100 | 146 |
HD13-400/41 | 330 | 210 | 90 | 180 | 245~ 265 | 175 | 166 | / | 75 | / | / | 12 | 7 | 180 | 160 | 100 | 146 |
HD13-600/31 | 270 | 292 | 100 | 185 | 245~ 265 | 175 | 259 | 40 | 80 | / | / | 16 | 9 | 100 | 160 | 100 | 146 |
HD13-600/41 | 370 | 292 | 100 | 185 | 245~ 265 | 175 | 259 | 40 | 80 | / | / | 16 | 9 | 200 | 160 | 100 | 146 |
HD13-1000/31 | 325 | 322 | 120 | 230 | 245~ 265 | 230 | 238 | 50 | 80 | 26 | 26 | 2-12 | 9 | 120 | 160 | 100 | 146 |
HD13-1000/41 | 450 | 322 | 120 | 230 | 245~ 265 | 230 | 238 | 50 | 80 | 26 | 26 | 2-12 | 9 | 240 | 160 | 100 | 146 |
HD13-1500/31 | 360 | 354 | 130 | 235 | 245~ 265 | 230 | 254 | 70 | 80 | 35 | 35 | 4-12 | 9 | 130 | 160 | 100 | 146 |
HD13-1500/41 | 490 | 354 | 130 | 235 | 245~ 265 | 230 | 254 | 70 | 80 | 35 | 35 | 4-12 | 9 | 260 | 160 | 100 | 146 |
HD13-1500/30 | 360 | 354 | 130 | 235 | 245~ 265 | 230 | 254 | 70 | 80 | 35 | 35 | 4-12 | 9 | 130 | 160 | 100 | 146 |
HD13-1500/40 | 490 | 354 | 130 | 235 | 245~ 265 | 230 | 254 | 70 | 80 | 35 | 35 | 4-12 | 9 | 260 | 160 | 100 | 146 |
HD13-2000/30 | 500 | 354 | 180 | 230 | 265~ 285 | 280 | 240 | 97 | 80 | 40 | 55 | 4-12 | 9 | 180 | 160 | 130 | 170 |
HD13-2000/40 | 680 | 354 | 180 | 230 | 265~ 285 | 280 | 240 | 97 | 80 | 40 | 55 | 4-12 | 9 | 360 | 160 | 130 | 170 |
HD13-2000/31 | 550 | 322 | 180 | 230 | 265~ 285 | 280 | 238 | 2-50 | 80 | 26 | 26 | 4-12 | 9 | 180 | 160 | 130 | 170 |
HD13-2000/41 | 730 | 322 | 180 | 230 | 265~ 285 | 280 | 238 | 2-50 | 80 | 26 | 26 | 4-12 | 9 | 360 | 160 | 130 | 170 |
HD13-3000/30 | 600 | 404 | 200 | 235 | 265~ 285 | 280 | 251 | 117 | 80 | 45 | 68 | 4-16 | 9 | 200 | 160 | 130 | 170 |
HD13-3000/40 | 790 | 404 | 200 | 235 | 265~ 285 | 280 | 251 | 117 | 80 | 45 | 68 | 4-16 | 9 | 400 | 160 | 130 | 170 |
HD13-3000/31 | 720 | 354 | 230 | 235 | 265~ 285 | 280 | 254 | 2-70 | 80 | 35 | 35 | 4-12 | 9 | 230 | 160 | 130 | 170 |
HD13-3000/41 | 920 | 354 | 230 | 235 | 265~ 285 | 280 | 254 | 2-70 | 80 | 35 | 35 | 4-12 | 9 | 460 | 160 | 130 | 170 |
Knife Blade Switch
Processing mode of base plate: molding (resin board, glass board) | |||||||||||||||
Specification and model | Overall dimension | Installation dimension | |||||||||||||
A | B | E | H | G | R | J | K | L | O | P | M | Φ | C | D | |
HD13BX-200/31 | 210 | 180 | 80 | 160 | 215~ 235 | 330 | 130 | / | 130 | / | / | 8 | 7 | 80 | 160 |
HD13BX-400/31 | 240 | 206 | 90 | 180 | 215~ 235 | 330 | 166 | / | 125 | / | / | 12 | 7 | 90 | 160 |
HD13BX-600/31 | 260 | 292 | 100 | 185 | 215~ 235 | 330 | 259 | 40 | 133 | / | / | 16 | 9 | 100 | 160 |
HD13BX-1000/31 | 313 | 322 | 120 | 230 | 225~ 245 | 330 | 238 | 50 | 137 | 26 | 26 | 2-12 | 9 | 120 | 160 |
HD13BX-1500/31 | 350 | 354 | 130 | 235 | 225~ 245 | 330 | 254 | 70 | 133 | 35 | 35 | 4-12 | 9 | 130 | 160 |
HD13BX-1500/30 | 338 | 354 | 130 | 235 | 225~ 245 | 330 | 254 | 70 | 133 | 35 | 35 | 4-12 | 9 | 130 | 160 |
Processing mode of base plate: Machining (rubber plate, epoxy plate) | |||||||||||||||
Specification and model | Overall dimension | Installation dimension | |||||||||||||
A | B | E | H | G | R | J | K | L | O | P | M | Φ | C | D | |
HD13BX-200/31 | 210 | 192 | 80 | 160 | 215~ 235 | 330 | 130 | / | 130 | / | / | 8 | 7 | 80 | 160 |
HD13BX-200/41 | 290 | 190 | 80 | 160 | 215~ 235 | 330 | 130 | / | 75 | / | / | 8 | 7 | 160 | 160 |
HD13BX-400/31 | 242 | 206 | 90 | 180 | 215~ 235 | 330 | 166 | / | 125 | / | / | 12 | 7 | 90 | 160 |
HD13BX-400/41 | 330 | 210 | 90 | 180 | 215~ 235 | 330 | 166 | / | 125 | / | / | 12 | 7 | 180 | 160 |
HD13BX-600/31 | 270 | 292 | 100 | 185 | 215~ 235 | 330 | 259 | 40 | 133 | / | / | 16 | 9 | 100 | 160 |
HD13BX-600/41 | 370 | 292 | 100 | 185 | 215~ 235 | 330 | 259 | 40 | 133 | / | / | 16 | 9 | 200 | 160 |
HD13BX-1000/31 | 325 | 322 | 120 | 230 | 225~ 245 | 330 | 238 | 50 | 137 | 26 | 26 | 2-12 | 9 | 120 | 160 |
HD13BX-1000/41 | 450 | 322 | 120 | 230 | 225~ 245 | 330 | 238 | 50 | 137 | 26 | 26 | 2-12 | 9 | 240 | 160 |
HD13BX-1500/31 | 360 | 354 | 130 | 235 | 225~ 245 | 330 | 254 | 70 | 133 | 35 | 35 | 4-12 | 9 | 130 | 160 |
HD13BX-1500/41 | 490 | 354 | 130 | 235 | 225~ 245 | 330 | 254 | 70 | 133 | 35 | 35 | 4-12 | 9 | 260 | 160 |
HD13BX-1500/30 | 360 | 354 | 130 | 235 | 225~ 245 | 330 | 254 | 70 | 133 | 35 | 35 | 4-12 | 9 | 130 | 160 |
HD13BX-1500/40 | 490 | 354 | 130 | 235 | 225~ 245 | 330 | 254 | 70 | 133 | 35 | 35 | 4-12 | 9 | 260 | 160 |
HD13BX-2000/30 | 500 | 354 | 180 | 230 | 245~ 265 | 330 | 240 | 97 | 137 | 40 | 55 | 4-12 | 9 | 180 | 160 |
HD13BX-2000/40 | 680 | 354 | 180 | 230 | 245~ 265 | 330 | 240 | 97 | 137 | 40 | 55 | 4-12 | 9 | 360 | 160 |
HD13BX-2000/31 | 550 | 322 | 180 | 230 | 245~ 265 | 330 | 238 | 2-50 | 137 | 26 | 26 | 4-12 | 9 | 180 | 160 |
HD13BX-2000/41 | 730 | 322 | 180 | 230 | 245~ 265 | 330 | 238 | 2-50 | 137 | 26 | 26 | 4-12 | 9 | 360 | 160 |
HD13BX-3000/30 | 600 | 404 | 200 | 235 | 245~ 265 | 330 | 251 | 117 | 133 | 45 | 68 | 4-16 | 9 | 200 | 160 |
HD13BX-3000/40 | 790 | 404 | 200 | 235 | 245~ 265 | 330 | 251 | 117 | 133 | 45 | 68 | 4-16 | 9 | 400 | 160 |
HD13BX-3000/31 | 720 | 354 | 230 | 235 | 245~ 265 | 330 | 254 | 2-70 | 133 | 35 | 35 | 4-12 | 9 | 230 | 160 |
HD13BX-3000/41 | 920 | 354 | 230 | 235 | 245~ 265 | 330 | 254 | 2-70 | 133 | 35 | 35 | 4-12 | 9 | 460 | 160 |
Click to view grl group company information>>
Click to view grl Knife switch product>>
Click to view grl fuse product>>
leave your question
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China