Mode:HD13BX
Current:200A,400A,600A,1000A,1500A,2000A,3000A
Voltage:
Material:DMC base ,Copper contact,
Certificate:
Email: [email protected]
1.Model no.
2.Dimensio
3.parameters
4.The components
5.Packing
6.Packaging&shipping
Model no.
Item | Order No. | Current | Working Condition |
1 | HD13BX-200/31 | 200A | The ambient temperature : +5 ° C~ +40 ° C installation location must be at an altitude of less than 2000 m
Humidity: When the highest temperature is +40℃, the relative humidity of the air does not exceed 50%. Higher relative humidity can be allowed at lower temperature, such as 90% at 20℃. Measures should be taken for occasional condensation due to ambient temperature changes.
environment pollution rating
The switch should be installed in a place where there is no significant shaking, shock vibration, and wind and rain. The switch should be installed in a place where there is no explosive medium and no gas and dust that can corrode metal and destroy insulation
The insulation material can reach flame retardant V0 grade |
2 | HD13BX-400/31 | 400A | |
3 | HD13BX-600/31 | 600A | |
4 | HD13BX-1000/31 | 1000A | |
5 | HD13BX-1500/31 | 1500A | |
6 | HD13BX-2000/31 | 2000A | |
7 | HD13BX-1500/30 | 1500A | |
8 | HD13BX-2000/30 | 2000A | |
9 | HD13BX-3000/30 | 3000A | |
10 | HD13BX-200/41 | 200A | |
11 | HD13BX-400/41 | 400A | |
12 | HD13BX-600/41 | 600A | |
13 | HD13BX-1000/41 | 1000A | |
14 | HD13BX-1500/41 | 1500A | |
15 | HD13BX-2000/41 | 2000A | |
16 | HD13BX-1500/40 | 1500A | |
17 | HD13BX-2000/40 | 2000A | |
18 | HD13BX-3000/40 | 3000A |
Dimension
Parameters
Thermal currentIth/A(A) | 100 | 200 | 400 | 600 | 1000 | 1500 | 2000 | 3000 |
Rated currentIe(A) | 400/690 | 400/690 | 400/690 | 400/690 | 400/690 | 400/690 | 400 | 400 |
Rated insulation voltage (V) | 100 | 200 | 400 | 600 | 1000 | 1500 | 2000 | 3000 |
Rated voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 690 | 690 |
Electric endurance times(次) | 10000 | 8000 | 8000 | 5000 | 5000 | 5000 | 3000 | 3000 |
1s Rated short-time withstand current(kA) | 1000 | 1000 | 1000 | 500 | 500 | 500 | 300 | 300 |
Operation force(N) | 10 | 10 | 15 | 20 | 25 | 35 | 40 | 40 |
Thermal currentIth/A(A) | ≤300 | ≤300 | ≤400 | ≤400 | ≤450 | ≤450 | ≤450 | ≤450 |
The components of the HD13BX Knife Switch
The HD13 Knife changeover switch is suitable for distribution panels at AC 50HZ ,rated voltage up to AC690V and rated ampere t to 3150A. Used for infrequently manually closing and breaking current circuits, or disconnector switches.With a middle operate handle, the switch is mainly applied in power system, be worked as a load break switch ,don’t cut off the circuit with current.HD13BX Knife Switch
Characteristics
—— Copper(99.99%) contacts ;tin-plating surface
—— with arching chambers
—— Rotary operation
—— Ambient temperature -5℃~40℃
—— working altitude lower than 2000m
Selection Help
—— Max to 3150A
一一 3 pole & 4 pole
—— Front wiring or Back wiring
—— With or without arching chambers
Read on what is a knife switch?