Mode:DNH18
Current:160A,250A,630A,800A
Voltage:400VAC/500VAC/690VAC
Material:DMC,PA66,PC,ABS
Certificate:CE,TUV
Email: [email protected]
1.Dimensional Drawing
2.Parameters
3.The Components
4.Packing Data
5.Packaging&Shipping
Dimensions:
parameters
DNH18-160 | DNH1-250 | DNH1-400 | DNH1-630 | ||||||||||||
With fuse | Rated voltage Ue/V | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | AC400 | AC500 | AC690 | ||
Ratedcurrent Ie/A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 630 | |||
Rated insulation voltageUi/V | 1000 | 1000 | 1000 | 1000 | |||||||||||
Thermal currentIth/A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 500 | ||||
Withstand voltageUimp/kV | 8 | 12 | 12 | 12 | |||||||||||
Rated short-time withstand currentIq/kA | 50 | 100 | 100 | 50 | 100 | 100 | 50 | 100 | 100 | 50 | |||||
Usage catagory | AC-23B | AC-23B | AC-22B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | AC-23B | AC-22B | AC-21B | |||
Electric endurance times | 200 | 200 | 200 | 200 | |||||||||||
With copper link | Rated voltage (Ue/V)Ue/V | / | / | AC500 | / | / | AC500 | / | / | AC500 | / | ||||
Rated currentIe/A | / | / | 250 | / | / | 400 | / | / | 630 | / | |||||
Rated insulation voltageUi/V | / | 1000 | 1000 | 1000 | |||||||||||
thermal currentIth/A | / | / | 250 | / | / | 400 | / | / | 630 | / | |||||
Withstand voltageUimp/kV | / | 12 | 12 | 12 | |||||||||||
Rated short-time withstand current Icw kA/1s | / | / | 12 | / | / | 12 | / | / | 12 | / | |||||
Usage catagory | / | / | AC-23B | / | / | AC-23B | / | / | AC-23B | / | |||||
electric life | / | 200 | 200 | 200 | |||||||||||
The common parameters | Rated frequency Hz | / | 50/60 | 50/60 | 50/60 | ||||||||||
Fuse link | Size (RT16/NT/NH)IEC 60269-2 GB/T 13539.2 | 00 | 1 | 2 | 3 | ||||||||||
Operating current In/A | 160 | 125 | 100 | 250 | 250 | 200 | 400 | 400 | 315 | 630 | 630 | 500 | |||
Power loss P/W | 12 | 12 | 12 | 18 | 23 | 32 | 28 | 34 | 45 | 40 | 48 | 60 | |||
organization | Power P/W | 1400 | 1400 | 800 | 800 | 1400 | 800 | ||||||||
The bus bar spacing is mm | 185 | 185 | 185 | 185 | |||||||||||
Others | Switch open and close signal feedback (microswitch) | Can do | Can do | Can do | Can do | ||||||||||
Electronic fuse monitor (EFM) | Can do | Can do | Can do | Can do | |||||||||||
Level of protection (front) | Open | IP20 | IP20 | IP20 | IP20 | ||||||||||
Colse | IP30 | IP30 | IP30 | IP30 |
The components of the DNH18 Fuse Switch Disconnector
> GRL DNH18 vertical fuse switch disconnector is installed with a special hanging terminal and directly connected to the busbar. The hanging terminal can be fixed on the switch in advance and installed integrally with switch efficiently and conveniently. It comply with the national standard GB/T 13539.2 and GB/T 14048.3 and the International Electrotechnical Commission standard IEC 60947-1 and IEC 60947-3.
The DNH18 vertical fuse switch disconnector can provide a variety of wiring modes to meet your wiring needs in different situations.
> Fuse switch disconnectors are widely used in power grids, industrial power control, new energy and other fields.
In power system, it is widely applied in feeder pillar, integrated distribution panels, low-voltage power distribution cabinets, capacitor compensation cabinets,etc.. In the field of industrial control, it is widely used in photovoltaic equipment, industrial electric furnaces, industrial control cabinets of automobile manufacturing and other industries. In new energy industry, it is generally applied in combiner boxes and grid-connected cabinets,etc..
> The fuse switch disconnector not only is suitable for electrical professionals to manage and maintain the power distribution mains and power branch lines , but also for non-professional electrical personnel.Because people only can change the fuse after pulling the handle out and under off grid.
Packing Data:
Model(without fuse ) | Carton Size | Packing Quantity | Single/G.W.(kg) | Unit/G.W.(kg) |
DNH18-160/3L | 70*38*24 | 8 | 2.52 | 21.26 |
DNH18-250/3L | 70*44*27 | 4 | 5.76 | 24.28 |
DNH18-400/3L | 70*44*27 | 4 | 6.52 | 27.32 |
DNH18-630/3L | 70*44*27 | 4 | 7.52 | 31.32 |
DNH18-160/3S | 70*38*24 | 8 | 2.35 | 19.9 |
DNH18-250/3S | 70*44*27 | 4 | 5.62 | 23.72 |
DNH18-400/3S | 70*44*27 | 4 | 6.35 | 26.64 |
DNH18-630/3S | 70*44*27 | 4 | 7.36 | 30.68 |
Click to view grl DNH7-160 product>>