Part No |
Diameter |
Length |
Weight each |
ER912 | 9.0mm | 1200mm | 0.62kg |
ER1212 | 12.7mm | 1200mm | 1.18kg |
ER1215 | 12.7mm | 1500mm | 1.55kg |
ER1218 | 12.7mm | 1800mm | 1.76kg |
ER1224 | 12.7mm | 2400mm | 2.36kg |
ER1412 | 14.2mm | 1200mm | 1.53kg |
ER1415 | 14.2mm | 1500mm | 1.88kg |
ER1418 | 14.2mm | 1800mm | 2.29kg |
ER1420 | 14.2mm | 2000mm | 2.51kg |
ER1421 | 14.2mm | 2100mm | 2.68kg |
ER1424 | 14.2mm | 2400mm | 3.00kg |
ER1430 | 14.2mm | 3000mm | 3.79kg |
ER1612 | 16.0mm | 1200mm | 1.90kg |
ER1615 | 16.0mm | 1500mm | 2.37kg |
ER1618 | 16.0mm | 1800mm | 2.84kg |
ER1620 | 16.0mm | 2000mm | 3.16kg |
ER1624 | 16.0mm | 2400mm | 3.79kg |
ER1630 | 16.0mm | 3000mm | 4.73kg |
ER1712 | 17.2mm | 1200mm | 2.19kg |
ER1715 | 17.2mm | 1500mm | 2.73kg |
ER1718 | 17.2mm | 1800mm | 3.27kg |
ER1720 | 17.2mm | 2000mm | 3.64kg |
ER1721 | 17.2mm | 2100mm | 3.83kg |
ER1724 | 17.2mm | 2400mm | 4.35kg |
ER1730 | 17.2mm | 3000mm | 5.44kg |
Copperbond earth rods probably offer to the installer the best and most economical earth rods available. They are made by molecularly bonding 99.9% pure electrolytic copper on to a low carbon steel core.Unthreaded Copper Bonded
Copper thickness standard 250 microns.(others plating copper thickness as your requested)Unthreaded Copper Bonded
Copper plated grounding rod meets the standard:
BSEN 50164-2
Bs7430 and UL467 Earth rods to BS EN 50164-2
Bs7430 and UL467 Fitting to BS EN 50164-1
Fittings to BS EN 50164-1
Click to view grl group home>>
Click to view Grounding accessories product>>
leave your question
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China