Model meaning
Main technical parameters
Model | Overall dimension | Order code | ||
A | B | C | ||
DN-K1-ABS-A | 300 | 200 | 160 | 3020160 |
300 | 200 | 170 | 3020170 | |
300 | 300 | 170 | 3030170 | |
300 | 300 | 180 | 3030180 | |
400 | 300 | 170 | 4030170 | |
400 | 300 | 180 | 4030180 | |
500 | 400 | 200 | 5040200 | |
600 | 400 | 220 | 6040220 | |
600 | 500 | 220 | 6050220 | |
DN-K1-ABS-B | 300 | 200 | 160 | 3020161 |
300 | 200 | 170 | 3020171 | |
300 | 300 | 170 | 3030171 | |
300 | 300 | 180 | 3030181 | |
400 | 300 | 170 | 4030171 | |
400 | 300 | 180 | 4030181 | |
500 | 400 | 200 | 5040201 | |
600 | 400 | 220 | 6040221 | |
600 | 500 | 220 | 6050221 | |
DN-K1-PC-A | 300 | 200 | 160 | 3020162 |
300 | 200 | 170 | 3020172 | |
300 | 300 | 170 | 3030172 | |
300 | 300 | 180 | 3030182 | |
400 | 300 | 170 | 4030172 | |
400 | 300 | 180 | 4030172 | |
500 | 400 | 200 | 5040202 | |
600 | 400 | 220 | 6040222 | |
600 | 500 | 220 | 6050222 | |
DN-K1-PC-B | 300 | 200 | 160 | 3020163 |
300 | 200 | 170 | 3020173 | |
300 | 300 | 170 | 3030173 | |
300 | 300 | 180 | 3030183 | |
400 | 300 | 170 | 4030173 | |
400 | 300 | 180 | 4030183 | |
500 | 400 | 200 | 5040203 | |
600 | 400 | 220 | 6040223 | |
600 | 500 | 220 | 6050223 | |
DN-K1-ABSA-M | 300 | 200 | 160 | 3020164 |
300 | 200 | 170 | 3020174 | |
300 | 300 | 170 | 3030174 | |
300 | 300 | 180 | 3030184 | |
400 | 300 | 170 | 4030174 | |
400 | 300 | 180 | 4030184 | |
500 | 400 | 200 | 5040204 | |
600 | 400 | 220 | 6040224 | |
600 | 500 | 220 | 6050224 | |
DN-K1-PC-A-M | 300 | 200 | 160 | 3020165 |
300 | 200 | 170 | 3020175 | |
300 | 300 | 170 | 3030175 | |
300 | 300 | 180 | 3030185 | |
400 | 300 | 170 | 4030175 | |
400 | 300 | 180 | 4030185 | |
500 | 400 | 200 | 5040205 | |
600 | 400 | 220 | 6040225 | |
600 | 500 | 220 | 6050225 |
Full-Plastic Sealing Box
leave your question
Get your Comfortable Solution
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China
Need Help With Finding The Right Technical Solution?