Overall dimension
Product specification (mm) |
waterproofing grade |
Hole diameter (mm) |
Number of connecting holes |
Packing quantity (PCS) |
50×50 | IP55 | 25 | 4 | 500 |
80×50 | IP55 | 25 | 4 | 200 |
80x80x50 | IP55 | 27 | 4 | 200 |
85x85x50 | IP55 | 27 | 7 | 200 |
100x100x70 | IP65 | 27 | 7 | 100 |
150x110x70 | IP65 | 27 | 10 | 60 |
150x150x70 | IP65 | 27 | 7 | 60 |
200x100x70 | IP65 | 27 | 8 | 50 |
200x155x80 | IP65 | 36 | 10 | 30 |
200x200x80 | IP65 | 36 | 12 | 30 |
255x200x80 | IP65 | 36 | 12 | 30 |
255x200x120 | IP65 | 36 | 12 | 30 |
300x250x120 | IP65 | 36 | 12 | 20 |
400x350x120 | IP65 | 36 | 16 | 5 |
leave your question
Get your Comfortable Solution
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China
Need Help With Finding The Right Technical Solution?