Overall dimension
Model | Overall dimension | Faceplate Height | Base | ||||
L | W | H | L1 | W2 | H1 | ||
TSM-F2 Way | 66 | 137 | 85 | 25 | |||
TSM-F3 Way | 94 | 148 | 85 | 26 | 87 | 137 | 59 |
TSM-F4 Way | 135 | 221 | 87 | 26 | 115 | 199 | 58 |
TSM-F-6 Way | 171 | 221 | 88 | 26 | 150 | 200 | 58 |
TSM-F-8 Way | 208 | 221 | 87 | 26 | 186 | 195 | 58 |
TSM-F-10 Way | 244 | 221 | 86 | 26 | 200 | 187 | 58 |
TSM-F-12 Way | 280 | 221 | 88 | 24 | 256 | 196 | 58 |
TSM-F-15 Way | 334 | 221 | 89 | 29 | 311 | 199 | 59 |
TSM-F-18 Way | 399 | 252 | 86 | 27 | 362 | 215 | 65 |
TSM-F-24 Way | 300 | 341 | 98 | 31 | 257 | 310 | 65 |
TSM-F-36 Way | 300 | 480 | 98 | 31 | 257 | 449 | 65 |
leave your question
Get your Comfortable Solution
GRL Electric Co., Ltd. is one of the leading companies in the Middle And High End market of low-voltage electric in China
Need Help With Finding The Right Technical Solution?